Progress
| WI Date | Start Weight | Lose | End Weight | Weight |
| 5th Jan 2012 | 303lbs | -3lbs | 300lbs | 21stone 6lbs |
| 12th Jan 2012 | 300lbs | -5lbs | 295lbs | 21stone 1lbs |
| 19th Jan 2012 | 295lbs | -3lbs | 292lbs | 20stone 12lbs |
| 26th Jan 2012 | 292lbs | -1lbs | 291lbs | 20stone 11lbs |
| 2nd Feb 2012 | 291lbs | -2lbs | 289lbs | 20stone 9lbs |
| 9th Feb 2012 | 289lbs | -1lbs | 288lbs | 20stone 8lbs |
| 16th Feb 2012 | 288lbs | -lbs | 288lbs | 20stone 8lbs |
Popularity: 4% [?]



